Aditya Vision Ltd Stock details
| BSE Script Code | 540205 |
| Face Value | 10 |
| BSE Script ID | AVL |
| ISIN Number | INE679V01019 |
| Industry | Speciality Retail |
| Series | |
| 52 Week High | ₹3,997.85 (Feb 01, 2024) |
| 52 Week Low | ₹1,251.65 (Apr 17, 2023) |
Aditya Vision Ltd dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Dividend | March 29, 2024 | ₹5.10 |
Aditya Vision Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Aditya Vision Ltd | AVL | February 7, 2024 |
| Aditya Vision Ltd | AVL | November 3, 2023 |
| Aditya Vision Ltd | AVL | July 21, 2023 |

