Ashok Leyland Ltd. Stock details
| BSE Script Code | 500477 |
| Face Value | 1 |
| Symbol | ASHOKLEY |
| BSE Script ID | ASHOKLEY |
| ISIN Number | INE208A01029 |
| Industry | Commercial Vehicles |
| Series | EQ |
| 52 Week High | ₹191.50 (Aug 16, 2023) |
| 52 Week Low | ₹133.10 (Mar 28, 2023) |
Ashok Leyland Ltd. dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | April 3, 2024 | ₹4.95 |
Ashok Leyland Ltd. results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| ASHOK LEYLAND LTD | ASHOKLEY | February 5, 2024 |
| ASHOK LEYLAND LTD | ASHOKLEY | November 9, 2023 |
| ASHOK LEYLAND LTD | ASHOKLEY | July 21, 2023 |

