Bharat Dynamics Ltd Stock details
| BSE Script Code | 541143 |
| Face Value | 10 |
| Symbol | BDL |
| BSE Script ID | BDL |
| ISIN Number | INE171Z01018 |
| Industry | Aerospace & Defense |
| Series | EQ |
| 52 Week High | ₹1,984.80 (Feb 27, 2024) |
| 52 Week Low | ₹878.50 (Mar 28, 2023) |
Bharat Dynamics Ltd dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | April 2, 2024 | ₹8.85 |
| Interim Dividend | February 20, 2023 | 8 1500 |
| Interim Dividend | February 20, 2023 | ₹8.15 |
Bharat Dynamics Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Bharat Dynamics Ltd | BDL | January 24, 2024 |
| Bharat Dynamics Ltd | BDL | November 3, 2023 |

