Bodhi Tree Multimedia Limited Stock details
| BSE Script Code | 543767 |
| Face Value | 10 |
| Symbol | BTML |
| BSE Script ID | BTML |
| ISIN Number | INE0EEJ01015 |
| Industry | Digital Entertainment |
| Series | EQ |
| 52 Week High | ₹221.90 (Jan 18, 2024) |
| 52 Week Low | ₹122.00 (Aug 03, 2023) |
Bodhi Tree Multimedia Limited stock split
| Action | Date Recorded | Stock Split Price (Rs.) |
|---|---|---|
| Stock Split | April 5, 2024 | Rs 10/- to Rs 1/- |
Bodhi Tree Multimedia Limited dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | February 29, 2024 | ₹0.50 |
Bodhi Tree Multimedia Limited results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Bodhi Tree Multimedia Ltd | BTML | February 8, 2024 |
| Bodhi Tree Multimedia Ltd | BTML | November 7, 2023 |
| Bodhi Tree Multimedia Ltd | BTML | April 20, 2023 |

