Housing And Urban Development Corporation Ltd Stock details
| BSE Script Code | 540530 |
| Face Value | 10 |
| Symbol | HUDCO |
| BSE Script ID | HUDCO |
| ISIN Number | INE031A01017 |
| Industry | Financial Institution |
| Series | EQ |
| 52 Week High | ₹226.45 (Feb 02, 2024) |
| 52 Week Low | ₹40.40 (Mar 29, 2023) |
Housing And Urban Development Corporation Ltd dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | March 29, 2024 | ₹1.50 |
| Interim Dividend | March 22, 2023 | 0 7500 |
| Interim Dividend | March 22, 2023 | ₹0.75 |
| Dividend | September 16, 2022 | ₹2.75 |
Housing And Urban Development Corporation Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Housing & Urban Development Corporation Ltd | HUDCO | February 9, 2024 |
| Housing & Urban Development Corporation Ltd | HUDCO | November 10, 2023 |
| Housing & Urban Development Corporation Ltd | HUDCO | August 4, 2023 |

