Iifl Securities Ltd Stock details
| BSE Script Code | 542773 |
| Face Value | 2 |
| Symbol | IIFLSEC |
| BSE Script ID | IIFLSEC |
| ISIN Number | INE489L01022 |
| Industry | Stockbroking & Allied |
| Series | EQ |
| 52 Week High | ₹180.50 (Jan 25, 2024) |
| 52 Week Low | ₹48.20 (Mar 27, 2023) |
Iifl Securities Ltd dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | March 15, 2024 | ₹3.00 |
| Interim Dividend | February 3, 2023 | ₹3.00 |
Iifl Securities Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| IIFL Securities Ltd | IIFLSEC | January 22, 2024 |
| IIFL Securities Ltd | IIFLSEC | October 17, 2023 |
| IIFL Securities Ltd | IIFLSEC | July 24, 2023 |

