Ismt Ltd. Stock details
| BSE Script Code | 532479 |
| Face Value | 5 |
| Symbol | ISMTLTD |
| BSE Script ID | ISMTLTD |
| ISIN Number | INE732F01019 |
| Industry | Iron & Steel Products |
| Series | EQ |
| 52 Week High | ₹112.25 (Jan 30, 2024) |
| 52 Week Low | ₹65.90 (Mar 27, 2023) |
Ismt Ltd. dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | March 16, 2024 | ₹0.50 |
Ismt Ltd. results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| ISMT LTD | ISMTLTD | January 24, 2024 |
| ISMT LTD | ISMTLTD | October 26, 2023 |
| ISMT LTD | ISMTLTD | July 26, 2023 |

