Ksolves India Limited Stock details
| BSE Script Code | 543599 |
| Face Value | 10 |
| Symbol | KSOLVES |
| BSE Script ID | KSOLVES |
| ISIN Number | INE0D6I01015 |
| Industry | Computers – Software & Consulting |
| Series | EQ |
| 52 Week High | ₹1,467.40 (Jan 19, 2024) |
| 52 Week Low | ₹427.05 (Mar 03, 2023) |
Ksolves India Limited dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | March 21, 2024 | ₹5.00 |
| Interim Dividend | January 26, 2024 | ₹7.50 |
| Interim Dividend | October 26, 2023 | ₹7.00 |
| Interim Dividend | March 4, 2023 | 3 0000 |
| Interim Dividend | March 4, 2023 | ₹3.00 |
| Interim Dividend | October 28, 2022 | ₹4.50 |
Ksolves India Limited results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Ksolves India Ltd | KSOLVES | January 18, 2024 |
| Ksolves India Ltd | KSOLVES | October 15, 2023 |
| Ksolves India Ltd | KSOLVES | July 15, 2023 |
| Ksolves India Ltd | KSOLVES | April 23, 2023 |

