Search Stock Quotes:
Paisalo Digital Ltd Stock details
| BSE Script Code | 532900 |
| Face Value | 1 |
| Symbol | PAISALO |
| BSE Script ID | PAISALO |
| ISIN Number | INE420C01059 |
| Industry | Non Banking Financial Company (NBFC) |
| Series | EQ |
| 52 Week High | ₹199.25 (Mar 01, 2024) |
| 52 Week Low | ₹47.70 (Jul 06, 2023) |
Paisalo Digital Ltd bonus
| Action | Date Recorded | Bonus Ratio |
|---|---|---|
| Bonus issue | March 20, 2024 | 1:1 |
Paisalo Digital Ltd stock split
| Action | Date Recorded | Stock Split Price (Rs.) |
|---|---|---|
| Stock Split | July 1, 2022 | Rs 10/- to Rs 1/- |
Paisalo Digital Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Paisalo Digital Ltd | PAISALO | January 31, 2024 |
| Paisalo Digital Ltd | PAISALO | October 26, 2023 |
| Paisalo Digital Ltd | PAISALO | July 24, 2023 |

