Persistent Systems Ltd. Stock details
| BSE Script Code | 533179 |
| Face Value | 10 |
| Symbol | PERSISTENT |
| BSE Script ID | PERSISTENT |
| ISIN Number | INE262H01013 |
| Industry | Computers – Software & Consulting |
| Series | EQ |
| 52 Week High | ₹8,900.00 (Feb 19, 2024) |
| 52 Week Low | ₹3,962.05 (Apr 17, 2023) |
Persistent Systems Ltd. stock split
| Action | Date Recorded | Stock Split Price (Rs.) |
|---|---|---|
| Stock Split | April 1, 2024 | Rs 10/- to Rs 5/- |
Persistent Systems Ltd. dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | January 30, 2024 | ₹32.00 |
| Interim Dividend | January 27, 2023 | ₹28.00 |
Persistent Systems Ltd. results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| PERSISTENT SYSTEMS LTD | PERSISTENT | April 22, 2024 |
| PERSISTENT SYSTEMS LTD | PERSISTENT | January 20, 2024 |
| PERSISTENT SYSTEMS LTD | PERSISTENT | October 18, 2023 |
| PERSISTENT SYSTEMS LTD | PERSISTENT | July 20, 2023 |
| PERSISTENT SYSTEMS LTD | PERSISTENT | April 24, 2023 |
| PERSISTENT SYSTEMS LTD | PERSISTENT | April 24, 2023 |

