Sangam Renewables Ltd Stock details
| BSE Script Code | 534618 |
| Face Value | 10 |
| BSE Script ID | WAAREERTL |
| ISIN Number | INE299N01013 |
| Industry | Power Generation |
| Series | |
| 52 Week High | ₹8,205.00 (Mar 12, 2024) |
| 52 Week Low | ₹623.95 (Mar 16, 2023) |
Sangam Renewables Ltd stock split
| Action | Date Recorded | Stock Split Price (Rs.) |
|---|---|---|
| Stock Split | March 16, 2024 | Rs 10/- to Rs 2/- |
Sangam Renewables Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Waaree Renewable Technologies Ltd | WAAREERTL | January 20, 2024 |
| Waaree Renewable Technologies Ltd | WAAREERTL | October 26, 2023 |
| Waaree Renewable Technologies Ltd | WAAREERTL | July 24, 2023 |

