Sbi Life Insurance Company Ltd Stock details
| BSE Script Code | 540719 |
| Face Value | 10 |
| Symbol | SBILIFE |
| BSE Script ID | SBILIFE |
| ISIN Number | INE123W01016 |
| Industry | Life Insurance |
| Series | EQ |
| 52 Week High | ₹1,569.40 (Mar 02, 2024) |
| 52 Week Low | ₹1,054.00 (Mar 20, 2023) |
Sbi Life Insurance Company Ltd dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | March 16, 2024 | ₹2.70 |
| Interim Dividend | March 16, 2023 | 2 5000 |
| Interim Dividend | March 16, 2023 | ₹2.50 |
Sbi Life Insurance Company Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| SBI Life Insurance Company Ltd | SBILIFE | January 25, 2024 |
| SBI Life Insurance Company Ltd | SBILIFE | October 27, 2023 |
| SBI Life Insurance Company Ltd | SBILIFE | July 25, 2023 |
| SBI Life Insurance Company Ltd | SBILIFE | April 26, 2023 |

