Standard Industries Ltd. Stock details
| BSE Script Code | 530017 |
| Face Value | 5 |
| Symbol | SIL |
| BSE Script ID | SIL |
| ISIN Number | INE173A01025 |
| Industry | Real Estate related services |
| Series | BE |
| 52 Week High | ₹32.50 (May 15, 2023) |
| 52 Week Low | ₹21.15 (Nov 13, 2023) |
Standard Industries Ltd. dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Interim Dividend | March 28, 2024 | ₹0.50 |
| Dividend | July 25, 2023 | ₹0.25 |
| Interim Dividend | June 1, 2023 | ₹0.80 |
| Dividend | August 11, 2022 | ₹0.75 |
Standard Industries Ltd. results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| STANDARD INDUSTRIES LTD | SIL | February 13, 2024 |
| STANDARD INDUSTRIES LTD | SIL | November 6, 2023 |

