Varun Beverages Ltd Stock details
| BSE Script Code | 540180 |
| Face Value | 5 |
| Symbol | VBL |
| BSE Script ID | VBL |
| ISIN Number | INE200M01021 |
| Industry | Other Beverages |
| Series | EQ |
| 52 Week High | ₹1,561.95 (Feb 26, 2024) |
| 52 Week Low | ₹633.43 (Mar 16, 2023) |
Varun Beverages Ltd bonus
| Action | Date Recorded | Bonus Ratio |
|---|---|---|
| Bonus issue | June 7, 2022 | 1:2 |
Varun Beverages Ltd stock split
| Action | Date Recorded | Stock Split Price (Rs.) |
|---|---|---|
| Stock Split | June 15, 2023 | Rs 10/- to Rs 5/- |
Varun Beverages Ltd dividend
| Action | Date Recorded | Dividend Ratio |
|---|---|---|
| Dividend | April 4, 2024 | ₹1.25 |
| Dividend | April 12, 2023 | ₹1.00 |
| Interim Dividend | August 12, 2022 | ₹2.50 |
Varun Beverages Ltd results
| Company Name | Security Name | Date Recorded |
|---|---|---|
| Varun Beverages Ltd | VBL | February 5, 2024 |
| Varun Beverages Ltd | VBL | November 6, 2023 |
| Varun Beverages Ltd | VBL | May 2, 2023 |

